HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: July 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Lemley, Mark Alan Stanford University 23 40 1,379 6,709 2,622
2 Solove, Daniel J. George Washington University 18 17 1,329 2,692 5,747
3 Citron, Danielle Keats University of Virginia 16 15 1,533 969 3,906
4 Selbst, Andrew D. University of California, Los Angeles 6 4 765 421 2,496
5 Samuelson, Pamela University of California, Berkeley 14 26 525 2,999 1,316
6 Kaminski, Margot E. University of Colorado Boulder 13 8 766 174 2,527
7 Barocas, Solon 6 4 763 542 2,112
8 Hartzog, Woodrow Boston University 13 9 686 588 1,533
9 Balkin, Jack M. Yale University 9 10 578 511 2,073
10 Khan, Lina Columbia University School of Law 5 4 742 253 1,395
11 Schwartz, Paul M. University of California, Berkeley 12 18 477 1,271 1,196
12 Burk, Dan L. 9 18 403 2,320 482
13 Kerr, Orin S. Stanford University 13 17 411 1,802 715
14 Chander, Anupam Georgetown University 9 9 475 363 1,495
15 Calo, Ryan University of Washington 8 9 509 436 1,242
16 Ferguson, Andrew Guthrie George Washington University 13 10 509 486 1,017
17 Ohm, Paul Georgetown University 8 11 494 748 826
18 Sag, Matthew Emory University 8 8 287 209 2,130
19 Arner, Douglas Wayne University of Hong Kong 9 6 200 121 2,525
20 Sunstein, Cass Harvard University 8 12 307 1,408 812
21 Reidenberg, Joel R. 6 13 355 1,318 596
22 Swire, Peter P. 6 13 89 468 2,526
23 Wachter, Sandra 6 3 176 29 2,471
24 Klonick, Kate E. St. John's University 5 3 502 155 781
25 Chesney, Robert M. University of Texas at Austin 2 2 275 41 1,954
26 Coglianese, Cary University of Pennsylvania 8 8 399 355 1,016
27 Surden, Harry Adam University of Colorado Boulder 6 6 280 279 1,614
28 Cohen, Julie E. Georgetown University 7 10 275 1,035 949
29 Trautman, Lawrence J. 15 9 400 198 1,070
30 Price, W. Nicholson II University of Michigan 11 7 390 225 1,044
31 Gluck, Abbe Rubin Yale University 4 4 460 686 266
32 Volokh, Eugene University of California, Los Angeles 10 11 350 781 656
33 Eisenberg, Rebecca S. University of Michigan 8 19 192 2,061 243
34 Kornhauser, Lewis A. New York University 2 2 198 1,829 369
35 Mnookin, Robert Harvard University 2 3 199 1,807 377
36 Gilman, Michele E. University of Baltimore 5 3 100 35 2,350
37 Faigman, David L. University of California, San Francisco 6 14 257 1,043 614
38 Buckley, Ross P. 9 5 166 95 1,868
39 Kim, Sang Ah 1 1 25 2 2,494
40 Pasquale, Frank A. Cornell University 9 11 265 503 888
41 Abbott, Ryan 6 4 237 111 1,362
42 Wu, Timothy Columbia University School of Law 6 12 260 683 723
43 Green, Rebecca William & Mary Law School 3 3 56 23 2,222
44 Schultz, Jason M. New York University 5 6 274 259 954
45 Elkin-Koren, Niva Tel-Aviv University 8 10 247 557 731
46 Lehr, David 3 3 348 176 592
47 Bebchuk, Lucian Arye Harvard University 3 1 332 120 698
48 Hovenkamp, Herbert University of Pennsylvania 7 10 253 332 875
49 Woo, Jesse 2 2 14 13 2,303
50 Lobel, Orly University of San Diego 7 4 226 170 1,147
51 Lessig, Lawrence Harvard University 6 16 122 1,475 468
52 Ginsburg, Jane C. Columbia University School of Law 6 11 194 742 765
53 Crawford, Kate 4 3 257 215 918
54 Crootof, Rebecca University of Richmond 7 5 272 101 902
55 Kang, Jerry University of California, Los Angeles 4 7 208 846 537
56 Greenwald, Anthony G. 2 2 219 728 561
57 Mittelstadt, Brent 4 3 148 28 1,518
58 Ajunwa, Ifeoma Emory University 7 4 252 78 969
59 Yu, Peter K. Texas A&M University 7 8 179 318 1,065
60 Kim, Pauline T. Washington University 9 6 281 197 667
61 Grimmelmann, James Cornell University 8 10 230 451 641
62 Shackelford, Scott J. Indiana University Bloomington 7 10 191 313 949
63 Marchant, Gary Arizona State University 8 12 188 418 858
64 Yoo, Christopher S. University of Pennsylvania 7 14 171 767 586
65 Huq, Aziz Z. University of Chicago 7 5 314 97 504
66 Van Loo, Rory Boston University 8 3 314 89 510
67 Bressman, Lisa Schultz Vanderbilt University 3 2 306 439 224
68 Richards, Neil Michael Washington University 8 6 246 205 706
69 Tallarita, Roberto Harvard University 2 1 292 1 677
70 Leval, Pierre N. United States Court of Appeals for the Second Circuit 1 2 217 985 156
71 Tokson, Matthew Justin University of Utah 11 4 273 184 588
72 Menell, Peter S. University of California, Berkeley 9 14 173 1,083 250
73 Joh, Elizabeth E. University of California, Davis 8 6 189 211 931
74 Waldman, Ari Ezra University of California, Irvine 8 5 280 57 596
75 Bloch-Wehba, Hannah C. Texas A&M University 6 2 278 15 634
76 Sun, Haochen University of Hong Kong 6 1 93 8 1,509
77 Schwarcz, Daniel University of Minnesota 5 1 176 9 1,108
78 Marotta-Wurgler, Florencia New York University 7 7 291 330 232
79 Robertson, John A. 4 20 55 1,496 300
80 Benkler, Yochai Harvard University 4 8 78 1,497 182
81 Giannelli, Paul C. Case Western Reserve University 5 14 63 1,377 337
82 Allison, John R. 6 11 126 1,210 183
83 Rai, Arti K. Duke University 6 13 161 943 245
84 Froomkin, A. Michael University of Miami 6 11 145 952 312
85 Goldman, Eric Santa Clara University 8 10 206 411 500
86 Bell, Felicity University of New South Wales, Sydney 3 1 13 1 1,775
87 Bambauer, Derek University of Florida 8 9 205 323 530
88 Eisenberg, Theodore 7 13 124 1,221 110
89 Beebe, Barton New York University 4 3 202 651 236
90 Grimm, Paul W. 5 4 122 76 1,106
91 Ayres, Ian Yale University 7 8 223 436 299
92 Lee, Peter Yun-Hyoung University of California, Davis 8 11 182 514 421
93 Garrett, Brandon L. Duke University 6 7 130 358 784
94 Kugler, Matthew B. Northwestern University 6 4 118 57 1,081
95 Kroll, Joshua A. 2 2 263 217 218
96 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 3 4 105 1,183 89
97 Robinson, David G. 2 2 245 202 285
98 Katyal, Sonia K. University of California, Berkeley 5 7 228 172 382
99 Zarsky, Tal University of Haifa 7 8 173 261 550
100 Hu, Margaret William & Mary Law School 7 6 129 129 877