HeinOnline Logo

HEINONLINE'S SCHOLARLY IMPACT RANKINGS


Comprehensive Rankings

Most-Cited Authors by Subject

How is this ranking calculated?
Last Updated: August 2026

Cited 0-5 Years Cited 5+ Years Past 12 Months
Rank Name Institution h5-index h-index Articles Articles Accessed
1 Lemley, Mark Alan Stanford University 23 40 1,399 6,708 2,643
2 Solove, Daniel J. George Washington University 18 17 1,346 2,691 5,802
3 Citron, Danielle Keats University of Virginia 16 15 1,569 969 3,980
4 Selbst, Andrew D. University of California, Los Angeles 6 4 788 421 2,521
5 Samuelson, Pamela University of California, Berkeley 14 26 535 2,997 1,307
6 Kaminski, Margot E. University of Colorado Boulder 13 8 796 174 2,507
7 Barocas, Solon 6 4 785 542 2,137
8 Hartzog, Woodrow Boston University 13 9 695 588 1,541
9 Balkin, Jack M. Yale University 9 10 588 511 2,083
10 Khan, Lina Columbia University School of Law 5 4 756 252 1,420
11 Schwartz, Paul M. University of California, Berkeley 12 18 492 1,271 1,190
12 Burk, Dan L. 9 18 411 2,320 476
13 Kerr, Orin S. Stanford University 13 17 430 1,802 729
14 Chander, Anupam Georgetown University 9 9 485 355 1,470
15 Calo, Ryan University of Washington 7 9 503 436 1,232
16 Ferguson, Andrew Guthrie George Washington University 13 10 525 486 1,043
17 Ohm, Paul Georgetown University 8 11 503 748 830
18 Sag, Matthew Emory University 8 8 292 209 2,145
19 Arner, Douglas Wayne University of Hong Kong 9 6 207 121 2,547
20 Sunstein, Cass Harvard University 9 12 319 1,408 799
21 Reidenberg, Joel R. 6 13 359 1,318 583
22 Chesney, Robert M. University of Texas at Austin 2 2 283 41 1,998
23 Wachter, Sandra 6 3 184 29 2,455
24 Swire, Peter P. 6 13 93 468 2,473
25 Coglianese, Cary University of Pennsylvania 8 8 410 355 1,069
26 Trautman, Lawrence J. 15 9 437 198 1,061
27 Klonick, Kate E. St. John's University 5 3 509 155 775
28 Surden, Harry Adam University of Colorado Boulder 6 6 294 280 1,592
29 Cohen, Julie E. Georgetown University 7 10 284 1,035 956
30 Price, W. Nicholson II University of Michigan 11 7 406 225 1,034
31 Gluck, Abbe Rubin Yale University 4 4 469 686 269
32 Volokh, Eugene University of California, Los Angeles 10 11 363 781 656
33 Eisenberg, Rebecca S. University of Michigan 8 19 199 2,061 248
34 Kornhauser, Lewis A. New York University 2 2 199 1,829 383
35 Mnookin, Robert Harvard University 2 3 200 1,807 392
36 Gilman, Michele E. University of Baltimore 5 3 103 35 2,347
37 Buckley, Ross P. 9 5 173 95 1,877
38 Faigman, David L. University of California, San Francisco 6 14 261 1,043 611
39 Kim, Sang Ah 1 1 27 2 2,511
40 Pasquale, Frank A. Cornell University 9 11 269 503 902
41 Wu, Timothy Columbia University School of Law 6 12 268 682 726
42 Abbott, Ryan 6 4 243 111 1,354
43 Schultz, Jason M. New York University 5 6 276 259 979
44 Green, Rebecca William & Mary Law School 3 3 57 23 2,216
45 Lehr, David 3 3 356 176 593
46 Elkin-Koren, Niva Tel-Aviv University 8 10 252 557 712
47 Hovenkamp, Herbert University of Pennsylvania 7 10 260 331 870
48 Lessig, Lawrence Harvard University 6 16 124 1,475 470
49 Bebchuk, Lucian Arye Harvard University 3 1 335 120 684
50 Lobel, Orly University of San Diego 7 4 228 170 1,129
51 Crawford, Kate 4 3 259 215 938
52 Ginsburg, Jane C. Columbia University School of Law 6 11 197 742 744
53 Woo, Jesse 2 2 14 13 2,253
54 Crootof, Rebecca University of Richmond 7 5 282 101 893
55 Kang, Jerry University of California, Los Angeles 4 7 216 845 538
56 Greenwald, Anthony G. 2 2 225 728 557
57 Mittelstadt, Brent 4 3 154 28 1,505
58 Ajunwa, Ifeoma Emory University 7 4 257 78 967
59 Yu, Peter K. Texas A&M University 7 8 182 318 1,075
60 Kim, Pauline T. Washington University 9 6 294 197 639
61 Grimmelmann, James Cornell University 8 10 235 451 651
62 Marchant, Gary Arizona State University 8 12 196 417 849
63 Shackelford, Scott J. Indiana University Bloomington 7 10 196 313 937
64 Yoo, Christopher S. University of Pennsylvania 7 15 179 785 580
65 Tokson, Matthew Justin University of Utah 11 4 288 184 570
66 Huq, Aziz Z. University of Chicago 7 5 320 97 492
67 Bressman, Lisa Schultz Vanderbilt University 3 2 314 439 218
68 Richards, Neil Michael Washington University 8 6 250 205 710
69 Leval, Pierre N. United States Court of Appeals for the Second Circuit 1 2 219 985 160
70 Van Loo, Rory Boston University 8 3 316 89 498
71 Menell, Peter S. University of California, Berkeley 9 14 172 1,083 254
72 Tallarita, Roberto Harvard University 2 1 294 1 665
73 Joh, Elizabeth E. University of California, Davis 8 6 189 211 943
74 Schwarcz, Daniel University of Minnesota 5 1 187 9 1,123
75 Bloch-Wehba, Hannah C. Texas A&M University 7 2 285 15 639
76 Waldman, Ari Ezra University of California, Irvine 8 5 284 57 582
77 Sun, Haochen University of Hong Kong 6 1 97 8 1,489
78 Robertson, John A. 4 20 57 1,496 298
79 Ayres, Ian Yale University 8 9 240 532 306
80 Rai, Arti K. Duke University 7 13 168 943 259
81 Benkler, Yochai Harvard University 4 8 78 1,497 184
82 Allison, John R. 6 11 129 1,210 187
83 Giannelli, Paul C. Case Western Reserve University 5 14 63 1,377 342
84 Goldman, Eric Santa Clara University 8 10 207 411 505
85 Froomkin, A. Michael University of Miami 6 11 148 952 288
86 Bell, Felicity University of New South Wales, Sydney 3 1 14 1 1,765
87 Bambauer, Derek University of Florida 8 9 210 323 538
88 Beebe, Barton New York University 4 3 206 651 244
89 Lee, Peter Yun-Hyoung University of California, Davis 8 11 186 514 413
90 Marotta-Wurgler, Florencia New York University 6 5 277 259 220
91 Grimm, Paul W. 5 4 122 76 1,100
92 Eisenberg, Theodore 7 12 119 1,183 110
93 Garrett, Brandon L. Duke University 6 7 132 358 761
94 Kugler, Matthew B. Northwestern University 6 4 117 53 1,083
95 Kroll, Joshua A. 2 2 268 217 219
96 Bork, Robert H. United States Court of Appeals for the District of Columbia Circuit 3 4 105 1,183 88
97 Robinson, David G. 2 2 248 202 296
98 Mnookin, Jennifer University of Wisconsin-Madison 3 6 163 375 518
99 Solow-Niederman, Alicia George Washington University 5 2 221 15 566
100 Katyal, Sonia K. University of California, Berkeley 5 7 232 172 370